Simple, Transparent Pricing
Unlimited users included. Add your whole team — part-timers, contractors, everyone. You only pay based on jobs.
Calculate Your Monthly Cost
How many jobs do you complete per month?
Free
Up to 10 jobs/month
Your Cost
$0
- ✓ Unlimited users
- ✓ 10 jobs/month
- ✓ Online booking
- ✓ Mobile app
- ✓ Customer management
No credit card required
Start
50 jobs/mo included
Your Monthly Cost
$29.00/month
- ✓ Unlimited users
- ✓ 50 jobs/mo included
- ✓ +$3/mo per 50 extra jobs
- ✓ Two-way Messaging
- ✓ Invoicing & payments
- ✓ Recurring scheduling
Grow
150 jobs/mo included
Your Monthly Cost
$49.00/month
- ✓ Everything in Start
- ✓ 150 jobs/mo included
- ✓ +$8/mo per 50 extra jobs
- ✓ QuickBooks integration
- ✓ Advanced reporting
- ✓ Team scheduling
Scale
250 jobs/mo included
Your Monthly Cost
$99.00/month
- ✓ Everything in Grow
- ✓ 250 jobs/mo included
- ✓ +$14/mo per 50 extra jobs
- ✓ Priority support
- ✓ Custom integrations
- ✓ API access
Compare All Features
See exactly what's included in each plan. All plans include unlimited customers and team members.
| Feature | Free | Start | Grow | Scale |
|---|---|---|---|---|
| General | ||||
| Unlimited customers | ✓ | ✓ | ✓ | ✓ |
| Unlimited team members | ✓ | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Basic reports | ✓ | ✓ | ✓ | ✓ |
| Advanced reports | — | — | ✓ | ✓ |
| AI setup assistant | ✓ | ✓ | ✓ | ✓ |
| Premium support | — | — | ✓ | ✓ |
| Scheduling | ||||
| Quote request forms | ✓ | ✓ | ✓ | ✓ |
| Hosted booking form | — | ✓ | ✓ | ✓ |
| Branded booking form | — | — | ✓ | ✓ |
| Customer portal | — | — | ✓ | ✓ |
| Recurring scheduling | ✓ | ✓ | ✓ | ✓ |
| AI-powered scheduling | — | — | — | ✓ |
| Custom website integration | — | — | — | ✓ |
| Communications | ||||
| Automated reminders | ✓ | ✓ | ✓ | ✓ |
| SMS notifications | ✓ | ✓ | ✓ | ✓ |
| Two-way Messaging* | — | ✓ | ✓ | ✓ |
| Custom message templates | — | — | ✓ | ✓ |
| Dedicated SMS number | — | +$10/mo | +$10/mo | +$10/mo |
| Team Management | ||||
| Team calendar | ✓ | ✓ | ✓ | ✓ |
| Team scheduling | — | — | ✓ | ✓ |
| PTO tracking | — | — | ✓ | ✓ |
| Time tracking | — | — | ✓ | ✓ |
| Payments & Invoicing | ||||
| Invoicing | ✓ | ✓ | ✓ | ✓ |
| Online payments | ✓ | ✓ | ✓ | ✓ |
| Stripe integration | ✓ | ✓ | ✓ | ✓ |
| Square integration | ✓ | ✓ | ✓ | ✓ |
| Integrations | ||||
| QuickBooks integration | — | — | ✓ | ✓ |
| AirBnb / VRBO integration | — | — | — | ✓ |
| API access | — | — | — | ✓ |
← Scroll horizontally to see all plans →
*Two-way messaging requires dedicated SMS number
Why Our Pricing is Different
Stop paying for seats. Start paying for results.
Other Software
- ✕ $29/user/month
- ✕ 10 cleaners = $290+/month
- ✕ Part-timers cost full price
- ✕ Penalizes team growth
Maidily
- ✓ Unlimited users included
- ✓ Add contractors free
- ✓ Pay per job, not seat
- ✓ Scales with your business